commit f6bea634c6f0636052234e4f4593fdcb7a19bdaf
parent 761c7453264b68fbdebcf88eda76168c2000a299
Author: Antoine Amarilli <a3nm@a3nm.net>
Date: Sat, 28 Mar 2015 13:08:48 +0100
dyn
Diffstat:
2 files changed, 20453 insertions(+), 402 deletions(-)
diff --git a/contest/a3nm/main.cpp b/contest/a3nm/main.cpp
@@ -32,6 +32,10 @@ bool covered[MAXT][MAXL]; // does someone cover target l at time t
int solution[MAXT][MAXB];
+// for dynamic
+int tab[MAXT][MAXA][MAXR][MAXC];
+int dir[MAXT][MAXA][MAXR][MAXC];
+
int columndist(int c1, int c2) {
return min(abs(c1 - c2), C - abs(c1 - c2));
}
@@ -129,10 +133,48 @@ int main(int argc, char **argv) {
for (int b = 0; b < B; b++) {
// planify loon b
- int r = rs, c = cs, a = 0; // current pos
+ for (int t = 0; t < T; t++)
+ for (int a = 0; a <= A; a++)
+ for (int r = 0; r < R; r++)
+ for (int c = 0; c < C; c++)
+ tab[t][a][r][c] = dir[t][a][r][c] = 0;
+ for (int t = T-1; t >= 0; t--) {
+ if (!(t % 50))
+ printf("loon %d time %d\n", b, t);
+ for (int a = 0; a <= A; a++)
+ for (int r = 0; r < R; r++)
+ for (int c = 0; c < C; c++) {
+ int bestda = 0, best = 0;
+ for (int da = -1; da <= 1; da++) {
+ if (a <= 1 && da < 0)
+ continue;
+ if (a + da > A)
+ continue;
+ Pt next = dest[a + da][r][c];
+ if (next.r < 0)
+ break;
+ int cscore = 0;
+ if (a + da > 0 && next.r >= 0) {
+ for (unsigned int i = 0; i < coverage[next.r][next.c].size(); i++) {
+ int l = coverage[next.r][next.c][i];
+ cscore += covered[t+1][l] ? 0 : 1;
+ }
+ }
+ int rscore = cscore + tab[t+1][a+da][next.r][next.c];
+ if (rscore > best) {
+ best = rscore;
+ bestda = da;
+ }
+ }
+ tab[t][a][r][c] = best;
+ dir[t][a][r][c] = bestda;
+ }
+ }
+ // ok now follow the best
+ int r = rs, c = cs, a = 0;
for (int t = 0; t < T; t++) {
printf("loon %d at time %d is %d %d %d\n", b, t, a, r, c);
- int bestda = chooseda(b, t, a, r, c);
+ int bestda = dir[t][a][r][c];
printf("i choose %d\n", bestda);
// ok, apply bestda
a += bestda;
diff --git a/contest/a3nm/out b/contest/a3nm/out
@@ -1,400 +1,20408 @@
-1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
-1 0 1 1 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 0 1 1 1 1 1 0 0 1 1 1 0 1 0 0 1 0 1 1 1 1 1 1 1 1 0 1 0 1 0 0 0 0
--1 0 1 -1 0 1 1 0 1 0 -1 -1 0 1 0 1 0 0 -1 1 1 1 -1 -1 -1 1 0 0 0 0 1 1 0 0 1 -1 0 0 1 1 0 1 1 1 -1 1 0 1 0 1 0 1 0
-0 0 0 1 1 -1 0 0 -1 0 0 1 0 0 -1 1 -1 1 0 -1 -1 -1 1 0 1 -1 1 1 1 0 0 1 -1 1 0 0 0 -1 -1 1 -1 1 -1 -1 0 -1 1 0 -1 1 1 -1 0
-0 1 0 1 -1 1 1 -1 1 0 1 1 0 1 0 1 0 0 0 0 1 0 0 0 1 -1 0 0 1 -1 -1 -1 1 -1 1 1 1 0 -1 -1 1 0 -1 -1 1 0 0 0 1 1 0 0 1
-0 1 0 0 0 0 0 1 -1 1 1 1 0 0 0 -1 0 0 0 0 1 1 -1 0 0 1 0 1 1 1 1 1 1 1 0 -1 0 1 1 -1 0 0 1 1 1 1 1 1 0 1 -1 1 -1
-0 1 0 -1 0 1 0 1 1 -1 -1 -1 1 1 1 1 1 1 1 1 0 -1 0 0 -1 0 1 -1 -1 -1 -1 -1 1 0 1 0 -1 -1 -1 -1 1 1 -1 1 0 1 1 -1 -1 0 1 -1 0
-1 1 0 -1 0 -1 1 0 -1 1 0 1 1 -1 -1 0 0 0 -1 1 1 1 1 0 0 -1 0 1 1 0 -1 0 -1 1 0 1 1 0 0 0 -1 1 1 -1 -1 0 0 0 1 -1 0 0 1
--1 0 0 1 0 0 0 0 0 0 -1 -1 -1 0 0 1 0 0 1 1 0 0 -1 1 0 1 0 -1 -1 0 1 0 -1 0 -1 0 1 0 1 1 0 1 -1 1 -1 1 1 0 -1 -1 1 0 0
-0 1 1 0 1 1 0 0 0 1 1 -1 0 -1 0 1 1 -1 1 0 0 0 0 1 1 0 0 -1 -1 1 1 0 0 1 -1 1 1 1 1 0 -1 1 1 -1 1 -1 -1 1 1 1 -1 1 1
-1 -1 1 0 1 -1 -1 0 1 0 -1 1 0 0 0 -1 1 -1 -1 -1 0 -1 1 0 -1 1 1 0 -1 -1 1 0 1 0 0 -1 0 -1 0 0 0 -1 -1 0 1 0 1 0 1 0 1 1 -1
--1 -1 1 -1 -1 -1 0 1 0 -1 0 0 -1 0 1 -1 0 0 1 1 -1 -1 -1 1 -1 0 -1 0 -1 1 1 1 1 -1 0 -1 -1 1 0 1 1 0 1 1 -1 -1 -1 -1 1 1 -1 1 0
-1 1 0 1 -1 0 1 -1 0 0 0 0 0 -1 0 0 1 -1 0 0 -1 1 1 0 1 1 0 1 0 1 1 1 0 0 -1 1 0 1 1 0 0 -1 1 -1 -1 1 1 -1 -1 0 0 -1 -1
--1 0 -1 -1 0 0 0 -1 1 1 0 1 1 1 1 -1 0 1 1 -1 0 0 0 -1 1 -1 -1 -1 1 -1 -1 -1 0 1 0 0 1 0 1 0 1 1 0 -1 1 0 -1 0 -1 0 0 -1 1
-0 0 0 0 1 1 1 1 -1 1 1 -1 1 1 -1 1 -1 -1 0 1 0 0 1 -1 1 -1 0 1 -1 1 1 1 1 1 0 -1 -1 0 1 1 1 0 0 0 0 1 1 1 -1 0 1 -1 -1
-0 0 -1 1 -1 0 -1 1 0 -1 1 1 1 -1 0 1 1 0 -1 0 -1 -1 -1 1 0 0 1 1 0 1 -1 1 1 -1 1 1 0 -1 -1 0 1 1 -1 1 -1 0 0 0 0 1 -1 0 0
-1 0 1 0 1 -1 -1 1 -1 -1 0 1 -1 0 1 0 -1 0 -1 1 1 1 0 0 0 1 -1 -1 1 0 -1 0 -1 1 1 0 -1 1 0 0 0 0 1 0 0 1 0 -1 0 -1 -1 1 0
--1 0 1 0 -1 1 0 -1 0 1 -1 1 0 1 -1 1 -1 0 0 1 0 1 1 0 -1 1 0 -1 -1 -1 1 -1 0 -1 0 1 -1 0 0 1 1 -1 -1 -1 0 0 1 1 0 -1 0 0 0
-1 1 0 0 1 0 0 -1 1 0 0 0 -1 -1 0 1 0 1 0 1 0 0 1 1 0 1 -1 1 1 0 1 1 1 -1 1 1 0 1 1 1 -1 -1 0 0 0 0 -1 -1 0 1 0 1 1
--1 1 1 0 0 1 1 1 -1 0 0 -1 0 -1 1 -1 0 1 -1 0 1 -1 1 -1 -1 0 0 1 -1 0 -1 0 1 -1 0 1 0 0 1 -1 0 1 0 0 0 -1 1 1 0 0 1 1 0
-1 0 1 -1 0 1 -1 -1 0 -1 -1 -1 0 1 -1 -1 1 0 1 1 0 1 1 1 -1 -1 1 1 0 -1 -1 1 -1 -1 0 1 0 -1 -1 0 0 -1 0 1 0 -1 -1 0 1 0 -1 0 -1
--1 -1 0 0 -1 1 1 0 0 1 0 1 1 1 0 -1 1 0 0 -1 1 -1 -1 -1 0 0 1 -1 1 -1 0 0 -1 0 0 0 1 1 0 -1 1 -1 -1 -1 1 -1 -1 0 0 -1 1 0 1
-0 1 0 1 1 0 1 0 0 -1 1 0 -1 0 1 -1 -1 0 1 0 -1 0 0 0 1 1 1 0 0 1 1 -1 -1 1 -1 0 -1 0 1 -1 0 0 1 1 0 -1 0 1 -1 -1 1 1 -1
-1 -1 -1 0 1 1 1 0 0 0 -1 0 -1 0 0 -1 -1 -1 1 -1 1 1 -1 -1 0 0 1 1 0 -1 -1 -1 -1 0 -1 0 0 -1 1 1 1 -1 -1 1 1 1 1 1 0 0 -1 1 0
--1 -1 1 1 1 0 0 1 0 1 1 -1 0 1 -1 -1 1 0 -1 0 0 0 -1 1 0 1 -1 -1 1 0 1 -1 -1 0 0 1 0 0 0 0 1 1 1 0 -1 -1 0 -1 1 -1 1 0 1
-1 0 0 1 1 0 0 1 0 -1 1 1 1 0 -1 -1 1 1 0 -1 1 1 0 1 0 -1 -1 1 0 0 0 1 -1 0 -1 1 1 -1 -1 0 0 1 -1 -1 -1 0 -1 -1 0 -1 0 -1 -1
-1 0 0 0 1 1 -1 -1 0 1 0 1 1 -1 1 0 0 -1 1 -1 -1 0 1 -1 -1 -1 -1 1 -1 1 0 1 1 -1 0 0 1 -1 -1 -1 0 1 1 -1 0 1 -1 0 -1 1 -1 1 1
--1 0 -1 1 1 -1 0 1 1 -1 0 -1 1 1 0 0 -1 1 1 -1 0 0 1 0 0 1 0 -1 0 -1 0 1 -1 0 1 -1 1 0 1 0 0 1 0 1 1 0 -1 -1 0 -1 -1 1 0
-0 0 1 -1 -1 0 -1 -1 -1 0 0 -1 -1 1 0 0 -1 -1 -1 -1 -1 -1 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 1 0 1 0 -1 0 1 1 -1 -1 0 1 0 1 1 1
-1 0 0 -1 0 0 -1 0 0 0 -1 -1 0 -1 -1 0 1 -1 -1 -1 -1 -1 0 1 0 0 -1 1 -1 0 -1 -1 1 -1 1 -1 1 -1 0 -1 -1 1 0 1 -1 1 -1 0 0 0 1 0 -1
-1 1 -1 0 0 -1 -1 -1 0 1 0 -1 1 -1 0 0 -1 1 1 0 -1 -1 0 -1 1 1 1 -1 0 1 0 0 -1 1 0 -1 1 1 1 -1 -1 0 1 0 1 1 0 1 0 0 -1 -1 -1
-1 -1 1 0 1 1 -1 0 0 0 -1 -1 1 -1 1 0 0 -1 1 1 0 0 1 -1 0 1 -1 1 0 0 0 0 -1 0 1 -1 1 -1 0 -1 0 -1 1 -1 1 1 0 -1 -1 0 1 0 0
-1 -1 0 -1 1 0 0 -1 0 0 0 1 -1 -1 1 0 -1 1 -1 0 0 0 0 -1 1 1 0 1 0 0 -1 0 0 0 -1 -1 -1 1 -1 0 0 1 -1 0 -1 1 0 0 1 1 -1 0 0
-1 -1 0 -1 0 1 0 -1 0 1 0 0 0 0 1 0 0 -1 1 1 0 0 -1 0 1 0 1 0 1 0 -1 0 1 0 0 -1 -1 0 0 0 1 -1 1 -1 -1 1 0 0 -1 0 0 -1 1
-0 -1 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -1 0 1 0 0 1 0 0 -1 -1 1 -1 0 1 -1 0 0 1 -1 -1 0 0 1 0 1 -1 -1 0 1 -1 0 0 0 0 -1 0 -1
--1 0 -1 0 -1 1 0 0 1 -1 1 0 -1 0 1 0 0 0 1 -1 1 -1 1 1 1 1 -1 0 -1 1 -1 0 0 1 1 0 1 0 0 0 0 1 1 1 1 1 1 0 0 -1 0 -1 1
-0 1 0 0 -1 0 0 0 1 -1 1 0 0 0 -1 0 1 0 1 -1 -1 1 1 1 -1 -1 1 0 0 0 1 -1 -1 0 1 0 -1 -1 -1 1 0 1 0 0 1 -1 1 1 0 1 1 0 -1
--1 0 1 0 0 -1 0 0 -1 -1 -1 1 -1 0 -1 1 0 0 0 1 1 1 -1 0 0 0 0 -1 1 -1 0 0 0 0 -1 0 -1 1 1 1 -1 0 -1 1 0 -1 1 1 0 1 1 1 0
-1 1 -1 0 -1 -1 0 0 -1 1 0 1 -1 0 1 0 1 0 -1 1 1 0 0 1 0 0 1 -1 -1 -1 0 0 0 0 -1 0 -1 1 0 1 1 -1 -1 -1 0 -1 0 1 1 0 -1 1 0
-1 -1 -1 0 -1 -1 1 0 1 0 -1 -1 1 0 0 0 -1 0 1 1 0 1 0 1 -1 1 -1 -1 0 -1 1 0 1 -1 1 1 1 1 0 -1 -1 1 0 0 -1 1 0 0 1 0 1 -1 1
-1 0 -1 0 0 -1 1 0 0 -1 0 -1 1 0 -1 0 1 0 -1 -1 0 -1 1 -1 1 -1 -1 0 0 -1 0 1 1 -1 -1 1 0 1 0 -1 1 0 1 -1 0 0 0 1 0 1 0 1 0
-0 -1 0 0 0 -1 1 0 0 1 0 -1 -1 0 -1 -1 1 1 0 -1 -1 0 1 0 1 0 -1 -1 0 0 0 -1 -1 -1 1 0 1 -1 -1 -1 0 0 0 -1 0 1 0 -1 0 -1 0 -1 -1
--1 -1 -1 0 -1 0 0 1 1 1 0 0 1 0 -1 0 0 -1 0 0 -1 1 0 -1 1 -1 0 1 1 1 1 -1 -1 1 0 1 -1 -1 -1 1 -1 0 1 0 0 1 0 1 -1 0 -1 -1 0
--1 1 1 0 -1 -1 0 -1 1 1 0 0 -1 0 1 0 1 1 -1 0 0 0 0 -1 0 1 1 -1 -1 -1 -1 1 1 0 0 -1 0 0 -1 1 0 0 -1 1 0 -1 0 1 -1 -1 1 -1 1
--1 0 -1 0 -1 1 0 1 -1 -1 0 0 1 0 -1 1 0 0 1 0 1 0 0 0 1 1 0 1 0 1 -1 -1 1 -1 -1 -1 1 1 0 1 -1 -1 -1 -1 -1 0 0 0 0 0 1 -1 0
--1 0 1 0 0 1 1 -1 -1 -1 1 0 0 0 0 0 1 1 0 0 1 0 -1 -1 1 0 0 -1 0 0 0 -1 -1 1 -1 1 -1 -1 1 0 -1 1 -1 1 -1 -1 0 -1 0 -1 -1 0 1
--1 0 1 0 0 1 1 1 1 -1 1 0 -1 0 1 -1 0 -1 -1 0 1 -1 0 1 -1 -1 1 0 0 -1 0 0 0 1 0 0 -1 1 0 -1 0 0 0 1 0 1 0 1 0 0 0 1 -1
-1 0 1 0 0 -1 0 -1 0 0 1 1 -1 0 -1 0 0 -1 1 -1 0 1 -1 -1 0 1 0 0 0 0 -1 1 -1 -1 -1 0 -1 -1 1 -1 -1 0 0 0 -1 -1 0 -1 0 0 -1 0 -1
--1 0 -1 0 1 1 0 1 1 0 0 -1 -1 0 1 1 0 0 -1 0 0 -1 -1 0 1 -1 -1 1 0 0 0 1 0 -1 1 -1 -1 0 0 -1 0 0 0 -1 0 0 0 0 1 1 -1 -1 1
--1 0 -1 0 -1 -1 -1 -1 -1 0 -1 0 0 0 1 1 1 1 1 1 0 0 -1 0 0 0 -1 1 1 1 1 1 0 1 -1 -1 1 1 0 1 1 0 1 1 1 0 0 1 -1 1 1 1 -1
--1 0 1 0 0 -1 0 1 1 0 -1 1 1 0 1 1 1 0 -1 0 1 1 -1 0 1 -1 0 0 -1 0 0 -1 1 0 0 1 1 0 -1 0 0 -1 0 1 -1 1 0 0 1 0 -1 -1 0
-0 0 -1 0 1 0 1 -1 -1 0 -1 0 0 0 0 0 -1 1 -1 0 -1 1 -1 0 0 0 0 -1 0 -1 0 -1 1 -1 1 -1 1 1 1 1 1 -1 1 1 0 1 0 1 -1 -1 0 1 0
-0 0 0 0 0 -1 0 1 -1 0 1 0 -1 0 0 -1 1 0 -1 0 0 1 0 1 -1 -1 0 -1 0 1 0 0 0 1 1 1 1 1 -1 0 -1 -1 1 -1 0 1 0 -1 1 1 0 1 0
-0 0 -1 0 -1 0 1 -1 -1 0 0 1 0 0 -1 0 -1 -1 -1 0 1 -1 -1 1 1 0 0 0 1 1 1 0 0 1 1 1 -1 1 1 1 0 0 1 0 0 1 0 -1 -1 0 1 1 1
-0 0 1 0 1 1 -1 1 1 1 0 0 0 0 -1 0 -1 1 -1 0 1 0 1 -1 -1 1 1 0 -1 -1 1 -1 0 1 -1 0 -1 -1 0 -1 1 -1 -1 1 0 -1 0 1 0 1 0 1 -1
-0 0 -1 0 -1 1 0 -1 0 -1 1 1 0 0 -1 -1 -1 1 -1 0 -1 0 0 -1 0 -1 0 0 0 1 1 -1 -1 0 0 1 1 0 1 -1 -1 -1 -1 0 0 0 0 0 0 -1 0 1 1
-1 0 1 0 1 1 1 1 -1 1 -1 0 1 0 1 1 0 1 0 0 1 0 0 0 -1 0 1 1 0 -1 0 0 0 -1 -1 0 1 -1 0 -1 0 0 -1 1 1 -1 0 0 0 1 1 -1 -1
-1 0 -1 0 -1 -1 -1 -1 0 0 0 1 0 0 1 -1 0 -1 1 0 -1 1 -1 1 1 -1 0 0 0 1 -1 0 -1 -1 0 0 0 0 0 1 -1 -1 0 1 -1 0 0 0 0 1 -1 0 1
-0 0 -1 0 0 -1 0 1 0 0 -1 0 0 0 0 0 -1 0 0 0 -1 1 0 -1 1 1 -1 0 0 -1 -1 0 1 0 -1 0 0 -1 0 1 1 -1 1 -1 1 0 0 -1 1 -1 1 1 1
--1 0 -1 0 1 1 -1 -1 0 1 0 -1 0 0 1 1 -1 0 0 0 0 1 1 1 -1 0 0 0 1 1 -1 1 0 0 1 1 -1 0 -1 0 -1 1 0 0 1 -1 0 1 -1 0 -1 -1 -1
-1 0 1 0 -1 -1 -1 1 0 -1 0 -1 -1 0 -1 -1 -1 -1 -1 0 1 0 1 -1 0 0 0 1 -1 0 -1 1 0 -1 1 1 -1 1 1 -1 1 -1 0 1 1 1 0 0 0 1 1 0 -1
--1 0 0 0 1 -1 1 -1 0 0 1 -1 0 0 1 1 -1 0 0 0 0 -1 -1 1 -1 0 0 1 0 1 0 1 -1 1 1 0 -1 -1 0 -1 1 0 0 1 0 1 0 0 0 0 -1 -1 0
-0 0 -1 0 0 0 1 1 0 -1 -1 -1 1 1 1 -1 1 1 0 0 1 1 1 -1 -1 -1 1 1 1 0 1 -1 1 1 0 0 -1 -1 0 0 -1 1 0 0 1 -1 0 1 1 -1 1 0 1
-0 0 0 0 1 0 -1 -1 0 1 0 0 0 -1 -1 0 -1 0 1 0 0 -1 -1 1 1 -1 -1 -1 0 1 -1 0 1 -1 -1 0 0 -1 -1 0 -1 0 1 0 -1 0 0 0 1 1 0 1 -1
-0 0 0 0 -1 0 -1 1 0 -1 1 0 1 0 1 -1 0 0 -1 0 -1 -1 1 -1 -1 0 0 -1 -1 0 0 -1 1 0 -1 -1 1 1 1 1 1 1 0 0 -1 0 0 -1 -1 -1 1 1 0
--1 0 -1 0 1 0 -1 -1 0 1 1 0 -1 0 -1 1 1 -1 0 0 -1 -1 0 1 0 -1 1 -1 0 1 0 0 1 1 -1 0 1 0 0 0 0 -1 1 -1 1 0 0 0 0 0 0 0 0
-1 0 1 0 0 0 1 1 0 1 1 0 0 0 1 1 0 0 1 0 -1 1 -1 -1 0 -1 -1 0 0 1 0 0 -1 1 1 0 1 -1 -1 0 -1 0 1 0 1 0 0 1 -1 1 -1 0 1
-1 0 -1 0 -1 0 0 -1 0 0 1 0 0 0 1 -1 -1 -1 1 0 -1 0 1 1 -1 1 -1 0 1 1 0 0 -1 0 -1 1 -1 -1 -1 -1 -1 1 0 -1 1 1 0 -1 1 0 1 -1 1
-0 0 0 0 0 0 -1 1 0 -1 1 0 1 0 -1 0 1 -1 -1 0 1 1 1 -1 -1 1 0 -1 0 -1 0 0 0 0 1 0 0 1 -1 0 -1 0 -1 0 0 0 0 1 0 -1 -1 -1 0
-0 0 0 0 -1 0 0 -1 0 0 0 0 1 0 -1 1 1 0 0 0 1 0 1 1 -1 1 0 1 1 1 0 0 -1 1 -1 1 -1 1 -1 0 -1 -1 1 0 0 0 0 1 1 0 1 1 -1
-1 0 0 0 1 0 1 1 0 -1 -1 0 1 0 -1 0 1 1 1 0 -1 -1 0 -1 -1 -1 1 0 0 -1 0 0 -1 0 0 0 -1 -1 1 1 1 1 1 0 0 1 0 0 -1 1 0 1 0
-0 0 0 0 0 0 1 -1 0 0 1 0 -1 0 -1 0 1 1 0 0 0 -1 0 1 0 -1 -1 0 0 -1 0 0 0 1 1 0 0 -1 -1 1 -1 -1 1 0 1 -1 0 0 -1 -1 1 0 -1
-1 0 0 0 1 0 0 1 0 1 1 0 -1 1 -1 -1 0 1 1 0 0 -1 0 -1 1 0 1 0 -1 0 0 0 1 0 1 0 1 0 -1 1 1 -1 -1 0 -1 1 0 -1 1 0 0 -1 1
--1 0 0 0 1 0 0 -1 0 -1 0 0 -1 -1 0 -1 -1 -1 1 0 -1 -1 0 1 0 1 1 1 1 0 0 0 -1 -1 1 -1 -1 1 -1 0 0 0 1 0 -1 -1 0 -1 -1 1 0 0 -1
-1 0 1 0 1 0 0 1 0 1 -1 0 1 0 0 1 1 -1 0 0 0 0 -1 -1 0 0 -1 1 0 0 0 0 1 0 0 0 0 0 -1 1 1 1 -1 -1 0 -1 0 1 0 0 -1 1 1
-1 0 0 0 1 0 -1 -1 0 -1 -1 0 -1 0 1 -1 -1 -1 0 0 1 1 1 1 1 -1 -1 -1 -1 -1 0 0 1 1 0 1 0 -1 0 1 1 0 0 1 0 -1 0 1 0 -1 -1 0 -1
-0 0 1 0 0 0 -1 1 0 1 1 0 1 1 0 0 -1 0 -1 0 -1 0 0 -1 -1 0 0 1 1 -1 0 0 0 -1 1 0 1 1 0 1 0 0 1 0 -1 -1 0 -1 1 0 1 -1 1
-0 0 1 0 0 0 0 -1 0 -1 -1 0 1 -1 0 0 0 0 1 0 1 0 1 1 1 -1 1 0 0 1 0 0 -1 0 -1 -1 1 0 0 -1 0 -1 0 1 0 -1 0 0 -1 0 0 -1 0
--1 0 0 0 1 0 1 1 0 1 1 0 0 0 0 1 0 0 -1 0 1 0 0 -1 0 1 1 1 1 0 0 0 1 0 1 0 0 -1 0 1 0 0 0 1 1 0 0 -1 0 -1 1 1 1
--1 0 0 0 1 0 0 -1 0 1 1 0 1 0 -1 -1 0 0 1 0 1 0 -1 1 0 -1 -1 -1 0 -1 0 0 -1 0 0 1 1 0 1 -1 -1 0 -1 0 0 1 0 -1 0 -1 1 1 -1
-0 0 1 0 0 0 0 1 0 1 -1 0 0 0 0 1 0 0 0 0 1 -1 -1 -1 -1 1 0 1 -1 1 0 0 -1 -1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
--1 0 1 0 0 0 -1 -1 0 1 1 0 0 0 0 0 0 0 0 0 -1 1 1 1 -1 -1 1 1 -1 1 0 0 1 1 0 -1 0 0 1 -1 0 1 -1 0 -1 0 0 0 1 1 1 0 1
-1 0 -1 0 -1 0 0 1 0 0 -1 0 -1 0 0 0 1 0 1 0 -1 -1 1 -1 0 1 1 -1 -1 -1 0 0 0 1 0 1 0 0 1 -1 1 0 -1 -1 1 1 0 0 1 -1 -1 0 1
-0 0 -1 0 -1 0 1 -1 0 -1 0 0 1 0 0 0 1 0 0 0 1 -1 1 1 0 -1 1 0 0 -1 0 0 0 -1 -1 -1 -1 1 1 1 -1 0 0 1 0 0 0 -1 1 -1 1 0 0
-1 0 -1 0 -1 0 1 1 0 -1 0 0 1 0 0 0 -1 1 0 0 -1 -1 1 -1 1 0 0 0 0 -1 0 0 0 0 -1 -1 -1 1 0 1 -1 0 -1 0 0 -1 0 1 0 0 0 0 1
-1 0 -1 0 -1 0 -1 -1 0 -1 1 0 1 0 0 -1 -1 0 -1 0 -1 0 -1 1 0 0 1 -1 1 0 0 0 -1 -1 1 1 -1 1 0 -1 -1 1 0 0 1 -1 0 1 1 1 -1 -1 1
-0 0 -1 0 0 0 1 1 0 0 -1 0 -1 0 1 0 -1 1 1 0 -1 0 0 -1 1 1 0 1 1 -1 0 0 1 1 -1 0 0 -1 -1 -1 0 1 1 0 0 1 0 -1 1 1 0 0 -1
-0 0 1 0 0 0 1 -1 0 0 -1 0 -1 0 0 0 1 0 1 0 -1 1 -1 1 -1 -1 0 0 1 -1 0 0 1 1 1 -1 1 1 0 1 0 -1 0 -1 0 1 0 -1 0 -1 -1 0 0
-0 0 1 0 1 0 1 1 0 0 -1 0 -1 1 1 0 1 0 1 0 0 1 -1 -1 -1 1 0 0 -1 1 0 0 1 1 -1 0 0 -1 1 0 1 -1 -1 0 1 -1 0 1 0 -1 -1 0 0
--1 0 -1 0 0 0 0 -1 0 1 0 0 1 0 1 0 1 0 0 0 0 1 -1 1 0 -1 1 1 -1 -1 0 0 1 0 0 1 0 -1 -1 0 -1 -1 0 1 -1 0 0 -1 -1 1 0 0 -1
--1 0 -1 0 1 0 -1 1 0 0 -1 0 -1 0 0 0 -1 -1 -1 0 0 1 -1 -1 1 1 -1 1 0 0 0 0 -1 -1 -1 -1 0 -1 0 1 1 0 -1 -1 0 -1 0 0 -1 1 -1 1 1
--1 0 0 0 0 0 -1 -1 0 1 1 0 1 1 0 0 -1 0 0 0 1 -1 1 1 0 -1 -1 0 0 1 0 0 0 0 1 -1 0 -1 0 1 0 1 1 -1 1 -1 0 0 -1 -1 -1 0 1
-0 0 0 0 0 0 -1 1 0 0 0 0 0 -1 1 0 -1 0 -1 0 0 0 0 -1 1 0 -1 -1 1 1 0 0 1 1 -1 -1 0 0 1 1 1 0 1 -1 -1 -1 0 1 0 1 1 -1 0
-1 0 0 0 0 0 -1 -1 0 0 0 0 1 -1 0 0 0 0 -1 0 0 1 1 1 1 0 -1 1 0 1 0 0 -1 -1 -1 -1 0 0 1 0 -1 1 1 1 -1 1 0 -1 1 1 -1 0 0
-1 0 0 0 0 0 -1 1 0 1 -1 0 0 0 0 0 1 0 0 0 1 1 0 -1 -1 0 -1 1 -1 1 0 0 0 0 0 -1 0 1 1 -1 0 -1 1 0 1 0 0 1 -1 1 0 -1 -1
--1 0 0 0 0 0 -1 -1 0 1 -1 0 0 0 0 0 0 0 1 0 1 0 -1 1 1 1 1 -1 -1 1 0 0 -1 0 1 0 0 0 -1 0 1 0 -1 -1 0 -1 0 -1 0 1 0 1 1
-1 0 0 0 -1 0 0 1 0 0 0 0 -1 0 -1 1 -1 0 -1 0 0 -1 -1 -1 0 1 -1 1 1 1 0 0 -1 -1 0 0 0 0 -1 0 0 0 0 0 -1 1 0 -1 0 1 1 1 0
-0 0 0 0 -1 0 0 -1 0 1 -1 0 -1 0 0 -1 0 0 -1 0 1 -1 -1 0 -1 0 0 -1 -1 0 0 0 0 1 -1 0 0 0 -1 1 0 1 0 1 1 1 0 1 0 -1 -1 -1 1
--1 0 0 0 -1 0 0 1 0 -1 0 0 -1 0 0 0 -1 0 -1 0 -1 1 1 1 -1 0 0 -1 0 0 0 0 1 0 1 0 0 0 0 0 -1 0 0 -1 -1 1 0 -1 1 -1 0 -1 0
--1 0 1 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 -1 0 1 -1 -1 1 1 -1 0 -1 1 -1 0 0 0 0 1 0 0 0 -1 -1 -1 1 1 -1 0 1 0 -1 1 0 1 0 0
-1 0 0 0 -1 0 0 0 0 0 1 0 0 0 0 0 0 0 -1 0 1 -1 -1 -1 0 -1 1 0 1 0 0 0 1 0 -1 1 0 0 -1 1 0 -1 0 0 0 0 0 1 -1 1 1 -1 -1
-0 0 -1 0 1 0 0 1 0 1 0 0 1 1 -1 0 0 0 0 0 0 -1 0 -1 -1 0 -1 -1 1 -1 0 0 1 0 1 -1 0 0 -1 -1 0 -1 0 0 0 0 0 0 -1 -1 -1 0 1
